




Volvo FMX 540 8X4 - EURO 6 + KIPPER + LIFTING AXLE
63 950EUR
מחיר לא כולל מע"מ
- ≈ 254 209 ILS
- ≈ 69 390 USD





Volvo FMX 540 8x4 Euro 6 Fassi 36 Tonmeter laadkraan
142 000EUR
מחיר לא כולל מע"מ
- ≈ 564 468 ILS
- ≈ 154 079 USD





Volvo FMX 540 10X4 10X4 HEAVY DUTY MINING KH KIPPER/TI





Volvo FH 540 6x4 Euro 6 Asphalt kipper
44 500EUR
מחיר לא כולל מע"מ
- ≈ 176 893 ILS
- ≈ 48 285 USD





Volvo FMX 460 Kipper * TOPZUSTAND / 8x4 !
87 900EUR
מחיר לא כולל מע"מ
- ≈ 349 413 ILS
- ≈ 95 377 USD





Volvo FMX 460 8x4 / WECHSELSYSTEM KIPPER+MISCHER
215 900EUR
מחיר לא כולל מע"מ
- ≈ 858 230 ILS
- ≈ 234 266 USD





Volvo FMX 460 8x4 / WECHSELSYSTEM KIPPER+MISCHER
215 900EUR
מחיר לא כולל מע"מ
- ≈ 858 230 ILS
- ≈ 234 266 USD

Volvo FMX 500 8x4 FML KIPPER
141 900EUR
מחיר לא כולל מע"מ
- ≈ 564 070 ILS
- ≈ 153 971 USD





Volvo FMX 460 Kipper * TOPZUSTAND / 8x4 !
87 900EUR
מחיר לא כולל מע"מ
- ≈ 349 413 ILS
- ≈ 95 377 USD





Volvo FMX 540, 8x4 Tipper, 11/2019, EUR 6, *, *
86 900EUR
מחיר לא כולל מע"מ
- ≈ 345 438 ILS
- ≈ 94 292 USD
מזהיר Volvo FMX 540 8X4 - EURO 6 + KIPPER + LIFTING AXLE
פורסם: 1חודש 6יום
פורסם: 1חודש 6יום
63 950EUR
מחיר לא כולל מע"מ
- ≈ 254 209 ILS
- ≈ 69 390 USD
18 פברואר 2025
רוצה לדעת מחירים עבור הצעות דומות?
תראה מה יש במלאי עכשיוInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Vierte Achse: 70%
- Reifenprofiltiefe außen links | Dritte Achse: 80%
- Reifenprofiltiefe außen rechts | Dritte Achse: 80%
- Reifenprofiltiefe außen rechts | Vierte Achse: 70%
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 60%
- Reifenprofiltiefe innen links | Dritte Achse: 80%
- Reifenprofiltiefe innen links | Vierte Achse: 70%
- Reifenprofiltiefe innen rechts | Erste Achse: 80%
- Reifenprofiltiefe innen rechts | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Zweite Achse: 60%
- Reifenprofiltiefe innen rechts | Vierte Achse: 70%
- Maximale Achslast | Vierte Achse: 10500 kg
- Maximale Achslast | Dritte Achse: 10500 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Nutzlast: 23665 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernlicht
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Radio/CD-Spieler
- Schlafkabine
- Sonnenschutzklappe
- Standheizung
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 315/80R22.5
- Tire tread depth outer left | Fourth axle: 70%
- Tire tread depth outer left | Third axle: 80%
- Tire tread depth outer right | Third axle: 80%
- Tire tread depth outer right | Fourth axle: 70%
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner left | Second axle: 60%
- Tire tread depth inner left | Third axle: 80%
- Tire tread depth inner left | Fourth axle: 70%
- Tire tread depth inner right | First axle: 80%
- Tire tread depth inner right | Third axle: 80%
- Tire tread depth inner right | Second axle: 60%
- Tire tread depth inner right | Fourth axle: 70%
- Max load | Fourth axle: 10500 kg
- Max load | Third axle: 10500 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Load capacity: 23665 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Position | Second axle: Front
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Air suspension
- Reduction | Third axle: Hub reduction
- Reduction | Fourth axle: Hub reduction
- Lifting | Fourth axle: Yes
- Twin wheels | Third axle: Yes
- Twin wheels | Fourth axle: Yes
- Driven | Third axle: Yes
- Driven | Fourth axle: Yes
- Steered | Second axle: Yes
- Differential lock | Third axle: Yes
- Differential lock | Fourth axle: Yes
- Steered | First axle: Yes
- Position | Third axle: Rear
הצעה זו מיועדת למטרות מידע בלבד. אנא אשרו פרטים ישירות מהמוכר.
63 950EUR
מחיר לא כולל מע"מ
- ≈ 254 209 ILS
- ≈ 69 390 USD
18 פברואר 2025
רוצה לדעת מחירים עבור הצעות דומות?
תראה מה יש במלאי עכשיוהצעה זו מיועדת למטרות מידע בלבד. אנא אשרו פרטים ישירות מהמוכר.









